<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residual-Detritus &#187; Art</title>
	<atom:link href="http://resdet.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://resdet.com</link>
	<description>Residue of Experience with commentary.</description>
	<lastBuildDate>Sun, 29 Aug 2010 11:14:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ludic slice</title>
		<link>http://resdet.com/2009/09/04/ludic-slice/</link>
		<comments>http://resdet.com/2009/09/04/ludic-slice/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:40:56 +0000</pubDate>
		<dc:creator>Darcy Dahl</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[daily progress]]></category>

		<guid isPermaLink="false">http://resdet.com/?p=652</guid>
		<description><![CDATA[Share on Facebook]]></description>
			<content:encoded><![CDATA[Share on Facebook]]></content:encoded>
			<wfw:commentRss>http://resdet.com/2009/09/04/ludic-slice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QVC</title>
		<link>http://resdet.com/2009/08/31/558/</link>
		<comments>http://resdet.com/2009/08/31/558/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:22:09 +0000</pubDate>
		<dc:creator>Darcy Dahl</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://resdet.com/?p=558</guid>
		<description><![CDATA[<img src="http://resdet.com/wp-content/uploads/2009/08/sketch_florio-150x150.png" alt="sketch_florio" title="sketch_florio" width="100" height="100" class="alignright size-thumbnail wp-image-557" />Hearing a train coming,  he slid down the banister in short increments.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-557" title="sketch_florio" src="http://resdet.com/wp-content/uploads/2009/08/sketch_florio.png" alt="sketch florio QVC" width="217" height="153" />&#8220;Hearing a train coming, we scurried two hasty descents: He slid down the banister in short increments, while I let my feet slide precariously over the edge of each step. Turned out, the train was departing. Hold on Marie, there&#8217;s a ruby ring on QVC. Just a &#8216;sec. They have a ruler out&#8230;. measuring it&#8230;. Marie? You still there? Marie? Hello? Oh, hey &#8211; sorry. No, it&#8217;s alright &#8211; really? It&#8217;s huge, right!?&#8221;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://resdet.com/2009/08/31/558/" target="_blank"><img src="http://resdet.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://resdet.com/2009/08/31/558/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://resdet.com/2009/08/31/558/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The craft of living</title>
		<link>http://resdet.com/2009/04/10/the-craft-of-living/</link>
		<comments>http://resdet.com/2009/04/10/the-craft-of-living/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:41:30 +0000</pubDate>
		<dc:creator>Darcy Dahl</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Corporeal Metaphor]]></category>
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.ilublovovitch.com/blog/?p=37</guid>
		<description><![CDATA[?Drawing is procedural observation. It?s product is residual of correction and corroboration. It&#8217;s primary function is to challenge preconceptions (memory?s bastard) by refining and expanding capacity to perceive. While signification of perceptual data into individually differentiated (unique) symbols is an essential survival mechanism, this mechanism ?mutes? or ?freezes? mercurial, contextually shifting reality. Drawing objective: original, [...]]]></description>
			<content:encoded><![CDATA[<p>?Drawing is procedural observation.<br />
It?s product is residual of correction and corroboration.<br />
It&#8217;s primary function is to challenge preconceptions (memory?s bastard) by refining and expanding capacity to perceive.<br />
While signification of perceptual data into individually differentiated (unique) symbols is an essential survival mechanism, this mechanism ?mutes? or ?freezes? mercurial, contextually shifting reality.<br />
Drawing objective: original, singular experiences through the disassociation from signification. The act of curdling practical perception from objective reality is a physiologic one?processed by the body/brain in an emotionally visceral response.</p>
<p>What&#8217;s the role of the viewer of detritus?</p>
<p>&#8220;Expression&#8221; and all it&#8217;s ego-laden baggage obfuscates and distorts.</p>
<p>&#8220;Expression&#8221; and all it&#8217;s ego-laden baggage obfuscates and distorts.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://resdet.com/2009/04/10/the-craft-of-living/" target="_blank"><img src="http://resdet.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://resdet.com/2009/04/10/the-craft-of-living/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://resdet.com/2009/04/10/the-craft-of-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helium Helmet w/ Heliotropic Goggles &#8211; Video</title>
		<link>http://resdet.com/2009/03/11/helium-helmet-w-heliotropic-g/</link>
		<comments>http://resdet.com/2009/03/11/helium-helmet-w-heliotropic-g/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:47:07 +0000</pubDate>
		<dc:creator>Darcy Dahl</dc:creator>
				<category><![CDATA[Corporeal Metaphor]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ilublovovitch]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ilublovovitch.com/blog/?p=89</guid>
		<description><![CDATA[Helium Helmet w/ Heliotropic Goggles http://bit.ly/I3xon Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Helium Helmet w/ Heliotropic Goggles <a rel="nofollow" href="http://bit.ly/I3xon">http://bit.ly/I3xon</a><br />
<object width="560" height="340" data="http://www.youtube.com/v/hPau6Rzagy4&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hPau6Rzagy4&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://resdet.com/2009/03/11/helium-helmet-w-heliotropic-g/" target="_blank"><img src="http://resdet.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://resdet.com/2009/03/11/helium-helmet-w-heliotropic-g/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://resdet.com/2009/03/11/helium-helmet-w-heliotropic-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folded Figure Drawing Seq #9 Video</title>
		<link>http://resdet.com/2009/03/11/folded-figure-drawing-seq-9-h/</link>
		<comments>http://resdet.com/2009/03/11/folded-figure-drawing-seq-9-h/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:46:02 +0000</pubDate>
		<dc:creator>Darcy Dahl</dc:creator>
				<category><![CDATA[Corporeal Metaphor]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[ilublovovitch]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.ilublovovitch.com/blog/?p=90</guid>
		<description><![CDATA[Folded Figure Drawing Seq #9??http://bit.ly/NZm00 Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Folded Figure Drawing Seq #9??<a rel="nofollow" href="http://bit.ly/NZm00">http://bit.ly/NZm00</a><br />
<object width="560" height="340" data="http://www.youtube.com/v/r-Ht_TC2CTg&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/r-Ht_TC2CTg&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /></object></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://resdet.com/2009/03/11/folded-figure-drawing-seq-9-h/" target="_blank"><img src="http://resdet.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://resdet.com/2009/03/11/folded-figure-drawing-seq-9-h/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://resdet.com/2009/03/11/folded-figure-drawing-seq-9-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Synthetic Zero Loft Event</title>
		<link>http://resdet.com/2009/03/06/a-synthetic-zero-loft-event/</link>
		<comments>http://resdet.com/2009/03/06/a-synthetic-zero-loft-event/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:21:11 +0000</pubDate>
		<dc:creator>Darcy Dahl</dc:creator>
				<category><![CDATA[Corporeal Metaphor]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[ilublovovitch]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.ilublovovitch.com/blog/?p=57</guid>
		<description><![CDATA[Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.ilublovovitch.com/blog/wp-content/uploads/2009/03/IMG_0999.JPG" alt=" A Synthetic Zero Loft Event" width="400" height="300" title="A Synthetic Zero Loft Event" /></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://resdet.com/2009/03/06/a-synthetic-zero-loft-event/" target="_blank"><img src="http://resdet.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://resdet.com/2009/03/06/a-synthetic-zero-loft-event/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://resdet.com/2009/03/06/a-synthetic-zero-loft-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
